Display |
---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 89 kHz |
Digital vertical frequency | 48 - 75 Hz |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TN |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
VESA Adaptive Sync support | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Certification | TCO, CE, TÜV-GS, CU |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 37.1 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.1 cm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
No flickering | Yes |
Weight (with stand) | 6.1 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Ergonomics |
---|
VESA mounting | Yes |
Tilt up angle range | 0 - 22° |
Tilt down angle range | 0 - 5° |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Rotating | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 33 W |
Annual energy consumption | 52 kWh |
Power consumption (PowerSave) | 0.5 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 37.1 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.1 cm |
Width (with stand) | 611 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 527 mm |
Weight (with stand) | 6.1 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 37.1 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.1 cm |
Quick start guide | Yes |
Energy efficiency scale | A to G |
No flickering | Yes |
Rotating | Yes |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Thin Client |
---|
Thin client installed | No |
Certificates |
---|
Certification | TCO, CE, TÜV-GS, CU |