Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
PC Audio in | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Display technology | LED |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.264 x 0.264 mm |
Aspect ratio | 5:4 |
Digital horizontal frequency | 31.4 - 80 kHz |
Digital vertical frequency | 56 - 75 Hz |
Separate H/V sync | Yes |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Display diagonal (metric) | 43 cm |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Display brightness | 215 cd/m² |
Management features |
---|
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Polish, Russian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CE, CB, TÜV type, CU, cULus |
Product colour | Black |
International Protection (IP) code | IPX3 |
Glass thickness | 1.5 mm |
Camera |
---|
Built-in camera | No |
Technical details |
---|
Height (without stand) | 32.8 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 39.2 cm |
Display viewable area (HxV) | 270.5 x 338 mm |
Built-in microphone | No |
Product colour | Black |
USB 2.0 ports quantity | 1 |
Weight (with stand) | 4.4 kg |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Polish, Russian |
Plug and Play | Yes |
Power |
---|
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | DVI, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 32.8 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 39.2 cm |
Width (with stand) | 392.5 mm |
Depth (with stand) | 198 mm |
Height (with stand) | 364 mm |
Weight (with stand) | 4.4 kg |
Packaging data |
---|
Quick start guide | Yes |
Cables included | DVI, USB, VGA |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 32.8 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 39.2 cm |
Quick start guide | Yes |
Energy efficiency scale | A to G |
USB 2.0 ports quantity | 1 |
Dimensions (W x D x H) with stand | 392.5 x 198 x 364 mm |
Display viewable area (HxV) | 270.5 x 338 mm |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Glass protection | Yes |
Certificates |
---|
Certification | CE, CB, TÜV type, CU, cULus |