Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.247 x 0.247 mm |
Digital horizontal frequency | 30 - 84 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 54.6 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 305 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, VCCI, REACH |
Product colour | Black |
International Protection (IP) code | IP65 |
Glass thickness | 2.5 mm |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB Touch port | Yes |
Technical details |
---|
HDMI | Yes |
Display viewable area (HxV) | 476 x 267.7 mm |
Built-in microphone | No |
Product colour | Black |
Power supply type | AC |
Weight (with stand) | 6.6 kg |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Power |
---|
Power supply type | AC |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | F |
Weight & dimensions |
---|
Width (with stand) | 517.5 mm |
Depth (with stand) | 219 mm |
Height (with stand) | 351.5 mm |
Weight (with stand) | 6.6 kg |
Package width | 615 mm |
Package depth | 330 mm |
Package height | 405 mm |
Package weight | 7.2 kg |
Packaging data |
---|
Package width | 615 mm |
Package depth | 330 mm |
Package height | 405 mm |
Package weight | 7.2 kg |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
HDMI | Yes |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Power supply type | AC |
Display viewable area (HxV) | 476 x 267.7 mm |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, VCCI, REACH |