Display |
---|
HDCP | Yes |
Screen shape | Flat |
Native aspect ratio | 4:3 |
Display technology | LED |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.297 x 0.297 mm |
Horizontal scan range | 31.5 - 60 kHz |
Vertical scan range | 56 - 75 Hz |
Aspect ratio | 4:3 |
Viewable size, horizontal | 30.4 cm |
Viewable size, vertical | 22.8 cm |
Viewable size diagonal | 38 cm |
Display resolution | 1024 x 768 pixels |
Response time | 8 ms |
Display diagonal | 38.1 cm (15") |
Contrast ratio (typical) | 700:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 1 |
Display diagonal (metric) | 38 cm |
Touchscreen technology | Resistive |
Display brightness | 300 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Card reader integrated | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features |
---|
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CB, CE, TÜV, CU, cULus, VCCI |
Product colour | Black |
International Protection (IP) code | IP54 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Card reader integrated | No |
Ethernet LAN | No |
Technical details |
---|
Height (without stand) | 30.6 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 35.1 cm |
Cable lock slot | Yes |
HDMI | Yes |
Card reader integrated | No |
Built-in microphone | No |
Product colour | Black |
Power supply type | AC |
Touchscreen | Yes |
Number of simultaneous touchpoints | 1 |
Network |
---|
Ethernet LAN | No |
Software |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 90° |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Power consumption (standby) | 2 W |
Power consumption (typical) | 16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Power management | Yes |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 30.6 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 35.1 cm |
Weight (without stand) | 4.8 kg |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 30.6 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 35.1 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | AC |
Ethernet LAN | No |
Power management | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 1 |
Full HD | No |
Certificates |
---|
Certification | CB, CE, TÜV, CU, cULus, VCCI |