The Lenovo ThinkPad T16 G1 21BV002VUK is a powerful and efficient laptop featuring a Core i5-1235U processor, with 8GB RAM, and a fast 256GB SSD. With its 16-inch display and Windows 11 Pro pre-installed
Lenovo ThinkPad T16 G1 21BV002VUK Core i5-1235U 8GB 256GB SSD 16IN Win 11 Pro
- Operating system Windows 11 DG Windows 10 Pro 64, English
- Processor Intel Core i5-1235U
- Memory 8 GB RAM
- Storage M.2
- Display 16IN WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
- Graphics Integrated Intel Iris Xe Graphics Functions as UHD Graphics
Frequently Asked Questions
The Lenovo ThinkPad T16 G1 boasts a powerful Intel Core i5-1235U processor, 8GB of RAM, and a 256GB SSD, making it suitable for multitasking and efficient file access. The 16-inch WUXGA IPS display offers a high resolution of 1920x1200, ensuring clear visuals. Additionally, it includes various connectivity options like Thunderbolt 4 and USB 3.2, enhancing its versatility for business and personal use.
In daily use, the Lenovo ThinkPad T16 G1 excels at handling tasks such as document editing, web browsing, and video conferencing. The combination of its powerful processor and fast SSD ensures that applications launch quickly and run smoothly. The laptop's lightweight and durable design makes it easy to carry, and its long battery life allows for extended use without needing to recharge frequently.
Windows 11 Pro offers advanced features that are beneficial for business users, including enhanced security measures, remote desktop capabilities, and support for more complex networking environments. This operating system is designed to cater to the needs of professionals, making it a suitable choice for those who require a reliable laptop for work-related tasks.
While the Lenovo ThinkPad T16 G1 does not feature an NPU, generally, an NPU in an AI PC can significantly enhance performance for tasks such as image processing, real-time video analysis, and natural language processing. It allows for faster execution of AI-related workloads, improving efficiency in applications that leverage machine learning and other AI technologies.
While the Lenovo ThinkPad T16 G1 is primarily designed for professional and everyday productivity, it can handle casual gaming thanks to its integrated Intel Iris Xe graphics. However, for more demanding gaming experiences, a laptop with dedicated graphics might be more appropriate. Overall, this laptop is best suited for work-related tasks and media consumption.
For on-the-go productivity & the planet
- Powerful 16" Intel® vPro® business laptop with optional NVIDIA® GeForce® discrete graphics - Sustainably made with recycled consumer content & sustainable plastic-free packaging - Impressive screen-to-body ratio (up to 85%) and multiple 16:10 aspect ratio display options - Built-in digital wellness features to help prevent eye strain & poor posture - Lightning-quick memory, storage, & connectivity, including 4G & optional WiFi 6E*
| Model Name | Lenovo ThinkPad T16 G1 21BV002VUK Core i5-1235U 8GB 256GB SSD 16IN Win 11 Pro |
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| RAM | 8GB Soldered DDR4-3200 |
| Hard Disk Drive | 256GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0 |
| Optical Drive | NO ODD |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Display size (diagonal) | 16IN WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Ports & Interfaces |
1 x USB 3.2 Gen 1 1 x USB 3.2 Gen 1 (Always On) 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1 x HDMI 2.1, up to 4K/60Hz 1 x Ethernet (RJ-45) 1 x Headphone / microphone combo jack (3.5mm) |
| Network | Intel Wi-Fi 6E AX211, 11ax 2x2 + BT5.1 |
| Audio & Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Battery | Integrated 52.5Wh |
| Webcam | FHD 1080p with Privacy Shutter |
| Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
| Dimensions(WxDxH) | 36.19 cm x 25.55 cm x 2.05 cm |
| Weight | Starting at 1.769 kg (3.9 lbs) |
| Operating System | Windows 11 DG Windows 10 Pro 64, English |
| Manufacturer Warranty | 30 Month Depot Warranty |
| SKU | 21BV002VUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 0196380815522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Lenovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF Url | https://objects.icecat.biz/objects/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Stock | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Lenovo ThinkPad T16 G1 21BV002VUK Core i5-1235U 8GB 256GB SSD 16IN Win 11 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB Soldered DDR4-3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Drive | 256GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drive | NO ODD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display size (diagonal) | 16IN WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports & Interfaces | 1 x USB 3.2 Gen 1 1 x USB 3.2 Gen 1 (Always On) 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1 x HDMI 2.1, up to 4K/60Hz 1 x Ethernet (RJ-45) 1 x Headphone / microphone combo jack (3.5mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | Intel Wi-Fi 6E AX211, 11ax 2x2 + BT5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio & Speakers | Stereo speakers, 2W x2, Dolby Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Integrated 52.5Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | FHD 1080p with Privacy Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(WxDxH) | 36.19 cm x 25.55 cm x 2.05 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Starting at 1.769 kg (3.9 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 DG Windows 10 Pro 64, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | 30 Month Depot Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Resolution | 1920 x 1200 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Operating System | Windows 11 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Diagonal | 16 to 17.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Storage | 256GB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Lenovo T Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

