Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | Android |
Display |
---|
Screen shape | Flat |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2715 x 0.2715 mm |
Horizontal scan range | 24 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | VA |
Display diagonal (metric) | 60 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 200 cd/m² |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, CCC, China RoHS, China Energy Label, CECP |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
Technical details |
---|
Mobile operating systems supported | Android |
HDMI | Yes |
Display viewable area (HxV) | 521.28 x 293.22 mm |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS |
Power supply type | AC |
Weight (with stand) | 5.51 kg |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 20 - 53° |
Tiltable | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 25 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Packaging content |
---|
Cables included | AC, Audio (3.5mm), HDMI, USB |
Weight & dimensions |
---|
Width (with stand) | 573 mm |
Depth (with stand) | 47 mm |
Height (with stand) | 353 mm |
Weight (with stand) | 5.51 kg |
Package width | 643 mm |
Package depth | 140 mm |
Package height | 435 mm |
Package weight | 7.08 kg |
Packaging data |
---|
Package width | 643 mm |
Package depth | 140 mm |
Package height | 435 mm |
Package weight | 7.08 kg |
Cables included | AC, Audio (3.5mm), HDMI, USB |
Sustainability |
---|
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
HDMI | Yes |
Power supply type | AC |
Mobile operating systems supported | Android |
Display viewable area (HxV) | 521.28 x 293.22 mm |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, CCC, China RoHS, China Energy Label, CECP |